Kubernagar, Ahmedabad, Gujarat
GST No. 24AAXPM0706G1ZP
Call 08048207615 86% Response Rate
Send Enquiry
Minimum Order Quantity: 60 Kg
| GSM | 150 |
| Material | Cotton Hosiery |
| Width | 36 Inches/90 cm |
| Yarn Count | 30s |
| Color | Cream |
| Usage/Application | Garments |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 60 Kg
| GSM | 145 |
| Width | 36 Inches/90 cm |
| Pattern Type | Plain |
| Color | Red, Royal Blue, Yellow, White, Orange, Pink, Black, etc. |
| Packaging Type | Than |
| Roll Length | 50m |
| Material | Viscose |
| Gauge | 18 |
| Yarn Count | 30's |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 60 Kg
| Composition | 100% Cotton |
| Width | 36 inches |
| Type | Sinker |
| Yarn Count | 20s |
| Gauge | 24 |
| Width Type | Tubular |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| GSM | 160 |
View Complete details
Minimum Order Quantity: 60 Kg
| GSM | 135 |
| Width | 36 Inches/90 cm |
| Color | Baby Pink, Sky Blue, Grey, Navy Blue, etc. |
| Prints/Pattern | Plain/Solids |
| Usage | Leggings |
| Packaging Type | Than |
| Material | Viscose |
| Country of Origin | Made in India |
View Complete details