Kubernagar, Ahmedabad, Gujarat
GST No. 24AAXPM0706G1ZP
Call 08048207615 86% Response Rate
Send Enquiry
Minimum Order Quantity: 60 Kg
| GSM | 180 |
| Fabric Content | 95% Cotton 5% Lycra |
| Width | 33 Inches/83 cm |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Blue |
| Yarn Count | 25's |
| Gauge | 18 |
View Complete details
Minimum Order Quantity: 60 Kg
| Composition | 98% Cotton 2% Lycra |
| Type | Knitted |
| Width | 36 inches |
| GSM | 180 |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Packaging Type | Roll |
| Country of Origin | Made in India |
View Complete details
| GSM | 180 |
| Composition | 97% Cotton 3% Lycra |
| Width | 36 inches |
| Type | Knitted |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Usage/Application | Leggings |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
View Complete details